Search Statistics for Tesis de Enfermería

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 3416 29,36% 0,00
2 has_content_in_original_bundle_keyword:true 3288 28,26% 0,00
3 subject_keyword:Enfermería 2830 24,32% 0,00
4 subject_keyword:Profesionalización 1813 15,58% 0,00
5 subject_keyword:Mar del Plata 1438 12,36% 0,00
6 subject_keyword:Autocuidado 978 8,40% 0,00
7 subject_keyword:Promoción de la salud 579 4,98% 0,00
8 author_keyword:Alanís, Alicia 576 4,95% 0,00
9 dateIssued_keyword:2018 555 4,77% 0,00
10 dateIssued_keyword:[2020 TO 2023] 533 4,58% 0,00

Total

Searches % of Total Pageviews / Search
11636 100,00% 0,00